<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trends Today</title>
	<link>http://www.trendstoday.in</link>
	<description>JOIN Technical Analysis Course in Pune. Register NOW for FREE Nifty Technicals Email</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:31:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Nifty Technicals</title>
		<description><![CDATA[Nifty needs to sustain above 5400 to bring the bullish sentiment back on Thursday. Nifty is stuck between 5300-5400 range. Its time to protect profit &#38; capital (though any time is good for doing it). Nifty’s Intermediate trend is Up. Nifty target:  5450. Resistance for Nifty:   5350, 5400. Support for Nifty:  5080, 4980 , 4880. Bank Nifty is [...]]]></description>
		<link>http://www.trendstoday.in/2012/02/08/nifty-technicals-55/</link>
			</item>
	<item>
		<title>Nifty Technical Analysis</title>
		<description><![CDATA[Nifty needs to sustain above 5380 to bring the bullish sentiment back on Wednesday. Nifty is facing resistance near the Lakshmi pujan day high of 5400. Nifty has significant support of 5200 on downside. Its time to protect profit &#38; capital (though any time is good for doing it). Nifty’s Intermediate trend is Up. Nifty target:  5450. [...]]]></description>
		<link>http://www.trendstoday.in/2012/02/07/nifty-technical-analysis-85/</link>
			</item>
	<item>
		<title>Nifty Trend</title>
		<description><![CDATA[Nifty needs to sustain above 5380 to remain bullish on Tuesday. Nifty is facing resistance near the Lakshmi pujan day high of 5400. Nifty has significant support of 5200 on downside. Nifty’s Intermediate trend is Up. Nifty target:  5450. Resistance for Nifty:   5350, 5400. Support for Nifty:  5080, 4980 , 4880. Bank Nifty is in intermediate Up trend. [...]]]></description>
		<link>http://www.trendstoday.in/2012/02/06/nifty-trend-27/</link>
			</item>
	<item>
		<title>Nifty Weekly Analysis</title>
		<description><![CDATA[Nifty needs to sustain above 5280 to remain bullish on Monday. Market sentiment is marching towards &#8220;Euphoria&#8221;. A class of  investors is looking at currant market levels as &#8220;Better Exit Opportunity&#8221;. Using profit protection techniques might help in next week. Breakout Stocks: CESC , Bharat Forge, Thermax , Prism Cement , Uflex. Nifty’s Intermediate trend is Up. [...]]]></description>
		<link>http://www.trendstoday.in/2012/02/03/5674/</link>
			</item>
	<item>
		<title>Nifty Trend</title>
		<description><![CDATA[Nifty needs to sustain above 5250 to remain bullish on Friday. Nifty is trading near the significant supply zone of 5250-5300. Breakout Stocks : Andhra Bank , Welspun Guj , Jai Corp , Hexaware. Nifty’s Intermediate trend is Up. Nifty target:  5450. Resistance for Nifty:  5300, 5330, 5350, 5400. Support for Nifty:  4950 , 4870 , 4800. Bank Nifty [...]]]></description>
		<link>http://www.trendstoday.in/2012/02/02/nifty-trend-26/</link>
			</item>
	<item>
		<title>Nifty Today</title>
		<description><![CDATA[Nifty needs to sustain above 5200 to remain bullish on Thursday. Nifty is trading near the significant supply zone of 5250-5300. Breakout Stocks : REC Ltd , Lovable Lingerie , Sun Tv , HCC , Crompton Greaves , Lanco Infra , IFCI , ABG Shipyard. Nifty’s Intermediate trend is Up. Nifty target:  5450. Resistance for Nifty:  5300 [...]]]></description>
		<link>http://www.trendstoday.in/2012/02/01/nifty-trend-25/</link>
			</item>
	<item>
		<title>Nifty Trend</title>
		<description><![CDATA[Nifty needs to sustain above 5140 to remain bullish on Wednesday. Nifty is trading near the significant supply zone of 5150-5300. Nifty’s Intermediate trend is Up. Nifty target:  5450. Resistance for Nifty:  5150 , 5200, 5250. Support for Nifty:  4950 , 4870 , 4800. Bank Nifty is in intermediate Up trend. CNX IT is in Up trend. Indian CNX 500 [...]]]></description>
		<link>http://www.trendstoday.in/2012/01/31/nifty-trend-24/</link>
			</item>
	<item>
		<title>Nifty Today</title>
		<description><![CDATA[Nifty needs to sustain above 5180 to erase the bearish sentiment on Tuesday. Nifty is trading near the significant supply zone of 5150-5300.  Failure to cross this supply zone will prove currant market levels as &#8220;Better Exit Opportunity Zone&#8221; for  investors. BreakOut Stock: HUL , Dabur India , Delta Corp. , VIP Ind. Nifty’s Intermediate trend is Up. [...]]]></description>
		<link>http://www.trendstoday.in/2012/01/30/5649/</link>
			</item>
	<item>
		<title>Nifty Trend</title>
		<description><![CDATA[Nifty needs to sustain above 5200 to remain bullish on Monday. Nifty is trading near the significant supply zone of 5150-5300.  Failure to cross this supply zone will prove currant market levels as &#8220;Better Exit Opportunity Zone&#8221; for  investors. If  Nifty breaks &#38; sustains above 5300 then it can give magnificent returns in 2012. Nifty’s Intermediate trend is Up. [...]]]></description>
		<link>http://www.trendstoday.in/2012/01/27/nifty-trend-23/</link>
			</item>
	<item>
		<title>Nifty Today</title>
		<description><![CDATA[Nifty needs to sustain above 5200 to remain bullish on Friday. Nifty is trading near the significant supply zone of 5150-5250. Nifty’s Intermediate trend is Up. Nifty target:  5150(hit) Resistance for Nifty:   5150 , 5200, 5250. Support for Nifty:  4930 , 4850 , 4780. Bank Nifty is in intermediate Up trend. CNX IT is in Down trend. Indian CNX 500 [...]]]></description>
		<link>http://www.trendstoday.in/2012/01/25/nifty-today-163/</link>
			</item>
</channel>
</rss>

